Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Standard COB Character Display Module
Standard COB Character Display Module

HOTDISPLAY offers a wide range of standard Character LCD modules for customers' application. Our LCD character displays are available from 8x2, 12x2, 16x1, 16x2, 16x4, 20x2, 20x4, 24x2 through to 40x4 formats with 5x8 dot matrix characters. The LCD panel technologies include TN, STN, FSTN, FFSTN types and also with polarizer positive mode and negative mode options. There are different LED backlights are available in various colors including yellow/green, white, red, blue, green, amber, and RGB LEDs as well as no backlight option.
We offer various IC options of character fonts including English/Japanese, western European, eastern European, Scandinavian European, Cyrillic (Russian), and Hebrew/Arabic. These LCD character module and LCM Modules can be used on industrial and consumer's applications including entrance guard's equipment, telegram, medical device, car and home audio, white goods, game machine, toys and etc.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Character size
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
20x2 LCD Character/HTM2002C Character LCM 20x2 180.0x40.0x11.0 149.0x23.0 142.8x20.64 6H YG 16PIN MCU Anti-static ESD 8KV -10~60℃ 5.0v ST7066U
16x1 LCD Character/HTM1601-2 Character LCM 16x1 122.0x33.0x8.0 99.0x13.0 94.73x9.56 6H WHITE 16PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v
20x2 LCD Character/HTM2002A Character LCM 20x2 116.0x37.0x14.6 83.0x18.6 75.4x11.5 6H YG 16PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v ST7066U
16x2 LCD Character/HTM1602-10 Character LCM 16x2 85.0x29.5x13.1 64.5x15.8 55.8x10.64 6H WHITE 16PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v ST7066U
16x1 LCD Character/HTM1601A Character LCM 16x1 80.0x36.0*13.1 64.5x16.0 59.46x5.96 6H WHITE 16PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v
20x4 LCD Character/HTM2004-2 Character LCM 20x4 105.0x38.0x10.2 76.0x25.8 70.4x20.8 6H green 15PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v ST7066U
16x2 LCD Character/HTM1602B Character LCM 16x2 122.0x44.0x14.6 99.0x24.0 94.8x20.0 6H Y/G 16PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v ST7066U
16x1 LCD Character/HTM1601B Character LCM 16x1 151.0x40.0x9.6 120.0x23.0 114.0x14.54 6H WHITE 16PIN MCU -20~70℃ 5.0v
20x4 LCD Character/HTM2004-9 Character LCM 20x4 65.91x28.4x7.6 45.2x27.0 46.0x18.4 6H green 16PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v ST7066U
16x2 LCD Character/HTM1602-12 Character LCM 16x2 72.0x36.0x10.1 64.5x16.0 56.2x11.5 6H WHITE 16PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v ST7066U
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號(hào)     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00